MBA college | Expected NMAT cut off percentile | Cut off Score |
NMIMS Mumbai Campus | 93-95 | 230 – 240 |
NMIMS Bengaluru Campus | 90-92 | 215 – 225 |
NMIMS Hyderabad Campus | 90-92 | 215 – 225 |
XIM, Bhubaneswar | 90-92 | 215 – 225 |
SDA Bocconi, Mumbai | 70-72 | 215 – 225 |
JAGSOM Bangalore | 85-90 | 215 – 225 |
TAPMI Manipal | 85-90 | 210 – 220 |
Indian School of Business (ISB) Hyderabad | 80-90 | 170 – 200 |
IBS (ICFAI B-schools), Hyderabad & 9 other cities | 70-72 | 170 – 200 |
BSE Institute Ltd, Mumbai, New Delhi, Chennai, Kolkata, Ahmedabad | 70-72 | 170 – 200 |
K J Somaiya Institute of Management, Mumbai | 92-95 | 225-230 |
Should I Take NMAT Exam
NMAT 5 things Changed
NMAT Preparation 2023