The Cetking NMAT SNAP Study Plan is a 12-week structured G Strategy program covering Verbal, Quant, and Logic topics through daily targeted sessions. It balances concept-building (like algebra, RC, and puzzles) with strategy-based practice (e.g., visual POE, breakups). Includes mocks, sectional tests, and smart prep for scoring 150–240+. Join G Strategy > https://www.cetking.in/product-category/nmat/
| Attribute | Language Skills | Quantitative Skills | Logical Reasoning | Total |
|---|---|---|---|---|
| No. of Questions | 36 | 36 | 36 | 108 |
| Time Limit | 28 minutes | 52 minutes | 40 minutes | 120 mins |
| Score Range | 12 – 120 | 12 – 120 | 12 – 120 | 36 – 360 |
| Difficulty Level | Easy to Moderate | Moderate | Easy to Moderate | — |
| Target Score | 80 | 80 | 80 | 240+ |

Join G Strategy > https://www.cetking.in/product-category/nmat/
Quantitative Skills
This section evaluates numerical ability through arithmetic, modern math, and data interpretation. Common topics include percentages, profit-loss, ratios, permutations, and probability. With 36 questions in 52 minutes, strong calculation speed and accuracy are essential. Data Sufficiency and DI sets test logical application. Most questions are moderate in difficulty. Join G Strategy > https://www.cetking.in/product-category/nmat/
| Subsection | Topic | No. of Questions |
|---|---|---|
| A. Data Handling | Data Interpretation (Tables, Graphs, Caselets) | 8 |
| Data Sufficiency (Quant-Based) | 4 | |
| Subtotal | 10 – 12 | |
| B. Arithmetic | Percentages | 2–3 |
| Profit, Loss & Discount | 2–3 | |
| Simple Interest & Compound Interest | 1–2 | |
| Time, Work & Time, Distance | 2–3 | |
| Ratio, Proportion, Averages | 2–3 | |
| Subtotal | 9–14 | |
| C. Modern Math & Algebra | Permutation & Combination | 3–5 |
| Probability | 2–3 | |
| Logarithms / Progressions (AP/GP) | 1–2 | |
| Linear/Quadratic Equations, Inequalities | 1–2 | |
| Number Properties (LCM, HCF, Remainders, etc.) | 2–3 | |
| Subtotal | 9-12 | |
| Total (Quant) | Target Score 80 | 36 |
Language Skills (Verbal)
This section tests reading comprehension, grammar, vocabulary, and sentence structure. Key areas include RC passages, para-jumbles, analogies, fill-in-the-blanks, and error spotting. With 36 questions in 28 minutes, speed and comprehension are vital. A mix of short questions and long RCs make time management crucial for scoring well. Join G Strategy > https://www.cetking.in/product-category/nmat/
| Subsection | Topic | No. of Questions |
|---|---|---|
| A. Reading Comprehension | RC Passages (2–3 RCs × 4 Qs each) | 8–12 |
| Para-jumbles (4/5 sentence-based) | 5–6 | |
| Subtotal | 13–18 | |
| B. Grammar & Error Spotting | Spot the Error (Grammar) | 6–10 |
| Sentence Meaning / Summary | 1–2 | |
| Fill in the Blanks (Prepositions) | 3 | |
| Subtotal | 10–15 | |
| C. Vocabulary & Word Usage | Fill in the Blanks (Vocab-based) | 3–5 |
| Cloze Tests | 3 – 5 | |
| Analogy (Synonyms/Antonyms) | 4–5 | |
| Subtotal | 10 – 12 | |
| Total (Verbal) | Target Score 80 | 36 |
Logical Reasoning
This section blends analytical and verbal reasoning. Key topics include data arrangements, input-output, statement-based logic, and critical reasoning. Verbal logic questions like assumptions, conclusions, and arguments require careful reading. With 36 questions in 40 minutes, the section demands both logical puzzle-solving skills and strong verbal analysis under time pressure. Join G Strategy > https://www.cetking.in/product-category/nmat/
| Subsection | Topic | No. of Questions |
|---|---|---|
| A. Puzzles | Data Arrangement (Books/Months/Queues) | 8 |
| Linear/Circular Seating | 1–2 (occasional) | |
| Fact-based Arrangements (e.g. Food Orders) | 2–3 | |
| Subtotal (Puzzles) | 11–13 | |
| B. Logic | Input–Output (Number/Alphanumeric Patterns) | 4 |
| Syllogisms | 1–2 | |
| Venn Diagrams (Shape-based reasoning) | 1–2 | |
| Number/Sequence/Visual Patterns | 2–3 | |
| Coding–Decoding / Odd One Out / Series | 1–2 | |
| Subtotal (Logic) | 9–13 | |
| C. Critical Reasoning (CR) | Statement–Assumption/Conclusion/Inference | 8 – 10 |
| Strengthen / Weaken / Paradox / Evaluate | 4–5 | |
| Course of Action / Decision Making | 2–3 | |
| Subtotal (CR) | 12 – 16 | |
| Total (Logical Reasoning) | Target Score 80 | 36 |
Join G Strategy > https://www.cetking.in/product-category/nmat/




