NMAT 2024 Dates Application Form Highlights | |
Aspect | Details |
Application Form Availability | Online on NMAT by GMAC mba.com/exams/nmat/ |
Registration Start | August 1, 2024 |
Registration End | October 10, 2024 |
Exam Scheduling Start | August 1st, 2024 |
Scheduling End | October 14, 2024 |
Exam Delivery Start | November 5th, 2024 |
Exam Delivery End | December 20th, 2024 |
Maximum Attempts Allowed | Three times during the year’s testing period |
Enables Your Best Performance
- No negative marking
- Adapts to your ability level
- Equal weightage to all sections
Plays to Your Strengths
- Choose section order
- Personalize your preparation using Official Guide, Study Plan, and Prep Exams
Provides Flexibility
- Preview score instantly
- Download the scorecard within 48 hours
- 3 attempts to improve your score
- Choose NMAT accepting schools to send the scores
MBA college | Expected NMAT cut off percentile | Cut off Score |
NMIMS Mumbai Campus | 93-95 | 230 – 240 |
NMIMS Bengaluru Campus | 90-92 | 215 – 225 |
NMIMS Hyderabad Campus | 90-92 | 215 – 225 |
XIM, Bhubaneswar | 90-92 | 215 – 225 |
SDA Bocconi, Mumbai | 70-72 | 215 – 225 |
JAGSOM Bangalore | 85-90 | 215 – 225 |
TAPMI Manipal | 85-90 | 210 – 220 |
Indian School of Business (ISB) Hyderabad | 80-90 | 170 – 200 |
IBS (ICFAI B-schools), Hyderabad & 9 other cities | 70-72 | 170 – 200 |
BSE Institute Ltd, Mumbai, New Delhi, Chennai, Kolkata, Ahmedabad | 70-72 | 170 – 200 |
K J Somaiya Institute of Management, Mumbai | 92-95 | 225-230 |
Should I Take NMAT Exam
NMAT 5 things Changed
NMAT Preparation 2023