NMAT 2023 Analysis Overview
| Section | Area | Ques |
| Quant | Arithmetic | 10 |
| Quant | TSWPnCothers | 10 |
| Quant | DIDS | 10 |
| Quant | Nos Geom | 6 |
| Quant Total | 36 |
NMAT 2023 Detailed Quant Analysis
| Section | Area | Topic | Ques |
| Quant | Arithmetic | Profit & Loss | 2 |
| Quant | Arithmetic | Percentages | 3 |
| Quant | Arithmetic | Ratio & Proportion | 3 |
| Quant | Arithmetic | SI & CI | 1 |
| Quant | Arithmetic | Averages Mixture | 1 |
| Quant | DIDS | Data Sufficiency | 4 |
| Quant | DIDS | DI Table | 2 |
| Quant | DIDS | DI Bar charts | 2 |
| Quant | DIDS | DI Multiple | 2 |
| Quant | Nos Geom | HCF/LCM | 1 |
| Quant | Nos Geom | Numbers based | 2 |
| Quant | Nos Geom | Polygon | 1 |
| Quant | Nos Geom | Geometry | 2 |
| Quant | TSWPnCothers | Work & Time | 1 |
| Quant | TSWPnCothers | Time Speed Distance | 2 |
| Quant | TSWPnCothers | Progression | 2 |
| Quant | TSWPnCothers | Logarithm | 1 |
| Quant | TSWPnCothers | Permutation and Combination | 2 |
| Quant | TSWPnCothers | Probability | 2 |
NMAT Quantitative Skills section is of a moderate difficulty level; the applicant must concentrate on time management because some of the questions are calculation-intensive and complex
| Particulars | Particulars |
| Number of Questions | 36 |
| Marks Awarded | 1 mark for each correct answer |
| Negative Marking | No negative marking |
| Time Allotted | 52 minutes |
Important Topics of NMAT Quantitative
| Surds and Indices | Data Interpretation |
| Number System | Percentage |
| Time, Speed, and Distance | Time & work ,Pipes and Cisterns |
| Geometry (2D and 3D geometry) | LCM and HCF |
| Trigonometry, Height, and Distance | Profit, Loss, and Discount |
| Algebra | Problems on Numbers Ages |
NMAT Quant Skills Exam Analysis
| Topic | Number of Questions | Difficulty Level | Good Attempts |
| Numbers | 3 | Moderate | 1-2 |
| Arithmetic | 8 | Easy to Moderate | 5-7 |
| Data Interpretation | 12 | Moderate | 8-10 |
| Data Sufficiency | 4 | Easy to Moderate | 2-3 |
| Algebra | 5 | Easy to Moderate | 3-4 |
| Modern Math | 4 | Moderate | 2-3 |
| Total | 36 | Easy to Moderate | 27-29 |




